Description
Specifications
(LG 29WQ500-B)
General
| Model Name | (2560 x1080) HDR 10,OnScreen Control, Flicker Safe,Virtually Borderless,99% sRGB |
| Series | ULTRAWIDE 21:9 29WQ500 |
| Color | Black |
| Display | 73.66 cm (29 inch) LED Display |
| Backlight | LED Backlit Backlight |
| Panel Type | IPS Panel |
| Resolution | 2560 X 1080 pixels |
| Screen Resolution Type | WFHD |
| Sales Package | 1 monitor |
| Screen Form Factor | Flat |
Display Features
| HD Standard | 2560 X 1080 |
| Display Screen Coating | ANTIGLARE, 3H HARD COATING |
| Number of Colors | 16.7 m Colors |
| Maximum Refresh Rate | 100 Hz (Analog), 100 Hz (Digital) |
| Aspect Ratio | 21:09 |
| Contrast Ratio | 1000:1, 1000:1 (Dynamic) |
| Horizontal Viewing Angle | 178° (2D) |
| Vertical Viewing Angle | 178° (2D) |
| Response Time | 5 ms |
| Brightness | 250 nits (2D) |
| Color Gamut | 99 |
Connectivity
| HDMI | Yes, 1 |
| DVI | No |
| VGA | No |
| Display Port | Yes |
Mounting Features
| Wall Mounting | 100 X 100 mm |
| Wall Mount Standard | 100 X 100 |
Warranty
| Warranty Summary | 3 YEARS LG ONSITE WARRANTY |
















Akash (verified owner) –
Exceptional monitor with sharp visuals and great performance. Arrived quickly and in perfect condition.