Dell U3425WE:
Model | U3425WE |
Colour | White |
Diagonal Viewing Size | 34.14″ (86.71 cm) |
Display Screen Coating | Anti-glare with 3H hardness |
Preset Display Area | 799.80 mm x 334.80 mm 31.49″ x 13.18″ 267,773.04 mm2 (415.04 inches2) |
Maximum Preset Resolution | 3440 x 1440 WQHD |
Response Time | 8 ms (Normal) 5 ms (Fast) |
Refresh Rate | 120 Hz |
Curvature | 1900R |
Aspect Ratio | 21:9 |
Pixel Pitch | 0.2325 mm x 0.2325 mm |
Pixel Per Inch (PPI) | 110 |
Backlight | LED edgelight system |
Brightness | 300 cd/m² |
Contrast Ratio | 2000:1 |
Color Supported | 1.07 Billion colors (8bit + A-FRC) |
Color Gamut | DCI-P3 98% Display P3 98% sRGB 100% BT.709 100% DCI-P3 Display P3 sRGB & BT.709: Delta E < 2 (average) |
Viewing Angle | 178°/178° (vertical/horizontal) |
Panel Technology | IPS Black Technology |
Display Position Adjustments | Height: Up to 150mm Tilt: -5°/+21° Swivel: -30°/+30° |
Reviews
There are no reviews yet.