Specifications
(Dell P3223Qe)
General
Model Name | (3840 x 2160) USB-C Hub Display |
Series | P3223QE |
Color | Black |
Display | 81.28 cm (32 inch) LED-backlit LCD monitor / TFT active matrix Display |
Backlight | LED Backlit Backlight |
Panel Type | IPS Panel |
Resolution | 3840 x 2160 at 60 Hz pixels |
3D | No |
Screen Resolution Type | 4K Ultra HD |
Sales Package | 1 x DisplayPort cable – DisplayPort to DisplayPort – 1.8 m, 1 x USB-C cable – 1 m, 1 x USB-C to USB-A cable – 1.8 m, Stand, Cable tie |
Screen Form Factor | Flat |
Display Features
Display Screen Coating | Anti-glare 3H hardness |
Number of Colors | 1070000000 m Colors |
Maximum Refresh Rate | 60 Hz (Analog), 60 Hz (Digital) |
Aspect Ratio | 16:09 |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Horizontal Viewing Angle | 178° (2D) |
Vertical Viewing Angle | 178° (2D) |
Response Time | 5 ms |
Brightness | 350 nits (2D), 350 nits (3D) |
Pixel Pitch | 0.18159 mm |
Color Gamut | 99% sRGB |
Touchscreen Features
Touchscreen Support | Yes |
Power Features
Power Requirement | AC 100-240 V (50/60 Hz) |
Power Consumption | 30.6 W (Operational), 0.3 W (Standby) |
Other Power Features | Power Consumption (On mode) – 30.6 W, Power Consumption Sleep – 0.3 Watt, Power Consumption (Off Mode) – 0.3 Watt |
Connectivity
HDMI | Yes, 1 x HDCP 2.2 Port |
Display Port | Yes |
USB | 5 x USB-C 3.2 Gen 1 upstream (power up to 90W) Port |
Other Connectivity Features | HDMI (HDCP 2.2), DisplayPort 1.4 (HDCP 2.2), USB-C 3.2 Gen 1 upstream (power up to 90W), 4 x USB 3.2 Gen 1 downstream, LAN (RJ-45) |
Mounting Features
Stand Tilt | -0.238095238 |
Stand Swivel | -30°to 30° |
Wall Mounting | 100 mm |
Wall Mount Standard | VESA |
Security Lock Slot | Security lock slot (cable lock sold separately) |
Other Mounting Features | Display Position Adjustments : Height, pivot (rotation), swivel, tilt, Height Adjustment : 150mm, Rotation Angle 180° |
Warranty
Warranty Summary | Limited warranty – 3 years |
Reviews
There are no reviews yet.