Specifications
(Dell P2722HE )
General
Model Name | P2722HE USB-C Hub(65W PD), 99% sRGB, HDMI, DP, USB Ports,Height Adjustable,Pivot |
Color | silver black |
Display | 68.58 cm (27 inch) LED Display |
Backlight | LED Backlit Backlight |
Panel Type | IPS Panel |
Screen Resolution Type | Full HD |
Sales Package | Monitor panel, Stand riser and base, Cable tie |
Screen Form Factor | Flat |
Display Features:
HD Standard | 1920 X 1080 |
Display Screen Coating | Anti-glare with 3H hardness |
Maximum Refresh Rate | 60 Hz (Analog), 60 Hz (Digital) |
Aspect Ratio | 16:09 |
Contrast Ratio | 1000:1, 1000:1 (Dynamic) |
Horizontal Viewing Angle | 178° (2D) |
Response Time | 5 ms |
Touchscreen Features:
Touchscreen Support | No |
Audio Features:
Speakers | No |
Inbuilt Speaker | No |
Connectivity:
HDMI | Yes, HDMI (HDCP 1.4) Port |
DVI | No |
VGA | No |
Display Port | Yes |
USB | 5 x USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 with Power Delivery (power up to 65W), 4 x USB 3.2 Gen 1 downstream Port |
Other Connectivity Features | RJ 45 LAN |
Mounting Features:
Stand | Height adjustable stand |
Additional Features:
Inbuilt Webcam | No |
Plug and Play | Yes |
HDCP Support | Yes |
Warranty:
Warranty Summary | 3 YEARS DELL ONSITE |
Reviews
There are no reviews yet.